Ramadan Kareem from the Mina Team - Ramadan Tips and Ramadan Prayer Times in Dubai

We wish all our guests, patrons and well-wishers Ramadan Kareem, from the Mina Family! Here is a compilation of useful information for your stay or visit, including Ramadan Do's and Dont's, Ramadan Prayer Timings in Dubai (UAE) and also our Restaurant / Outlet timings during the holy month of Ramadan.
Ramadan Dos and Don'ts
The local authorities become especially sensitive to social faux pas throughout Ramadan. Below are a few guidelines to keep you from offending anyone:
- Don't eat or drink in public before sunset. This includes consuming anything in your car / taxi and eating chewing gum.
- Don't smoke in public.
- Don't wear revealing clothes throughout Ramadan.
- Don't buy alcohol for a Muslim. While this rule applies all year round, penalties for breaking this rule are higher during Ramadan.
- When at 'iftar' (breaking the fast after sunset), don't begin eating before anyone else. The communal prayer will signify the beginning of 'Iftar'.
- Don't try to coerce a Muslim into breaking his or her fast.
- Don't show public displays of affection.
- Don't raise the volume on your stereo or TV during prayer times.
- Don't swear in public.
- Don't stare or point at Emirati women. This is a general rule, but again, locals are especially sensitive to prying eyes during Ramadan.
Ramadan Prayer Times in Dubai
| Day | Ramadan | Gregorian | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
| Thu | 1 | 13/9 | 4:43 | 6:03 | 12:15 | 3:44 | 6:26 | 7:56 |
| Fri | 2 | 14/9 | 4:44 | 6:04 | 12:15 | 3:43 | 6:25 | 7:55 |
| Sat | 3 | 15/9 | 4:44 | 6:04 | 12:15 | 3:43 | 6:25 | 7:55 |
| Sun | 4 | 16/9 | 4:44 | 6:04 | 12:15 | 3:43 | 6:24 | 7:54 |
| Mon | 5 | 17/9 | 4:45 | 6:05 | 12:14 | 3:42 | 6:22 | 7:52 |
| Tue | 6 | 18/9 | 4:46 | 6:05 | 12:14 | 3:41 | 6:21 | 7:51 |
| Wed | 7 | 19/9 | 4:46 | 6:06 | 12:13 | 3:40 | 6:20 | 7:50 |
| Thu | 8 | 20/9 | 4:47 | 6:06 | 12:13 | 3:40 | 6:19 | 7:49 |
| Fri | 9 | 21/9 | 4:47 | 6:06 | 12:13 | 3:39 | 6:18 | 7:48 |
| Sat | 10 | 22/9 | 4:47 | 6:07 | 12:12 | 3:39 | 6:16 | 7:46 |
| Sun | 11 | 23/9 | 4:47 | 6:07 | 12:12 | 3:39 | 6:16 | 7:46 |
| Mon | 12 | 24/9 | 4:48 | 6:08 | 12:12 | 3:38 | 6:14 | 7:44 |
| Tue | 13 | 25/9 | 4:49 | 6:08 | 12:11 | 3:37 | 6:13 | 7:43 |
| Wed | 14 | 26/9 | 4:49 | 6:08 | 12:11 | 3:36 | 6:12 | 7:42 |
| Thu | 15 | 27/9 | 4:50 | 6:09 | 12:11 | 3:36 | 6:11 | 7:41 |
| Fri | 16 | 28/9 | 4:50 | 6:09 | 12:10 | 3:35 | 6:10 | 7:40 |
| Sat | 17 | 29/9 | 4:50 | 6:09 | 12:10 | 3:35 | 6:09 | 7:39 |
| Sun | 18 | 30/9 | 4:50 | 6:09 | 12:10 | 3:35 | 6:09 | 7:39 |
| Mon | 19 | 1/10 | 4:51 | 6:10 | 12:10 | 3:34 | 6:08 | 7:38 |
| Tue | 20 | 2/10 | 4:52 | 6:11 | 12:09 | 3:33 | 6:06 | 7:36 |
| Wed | 21 | 3/10 | 4:52 | 6:11 | 12:09 | 3:32 | 6:05 | 7:35 |
| Thu | 22 | 4/10 | 4:53 | 6:11 | 12:08 | 3:31 | 6:04 | 7:34 |
| Fri | 23 | 5/10 | 4:53 | 6:12 | 12:08 | 3:31 | 6:03 | 7:33 |
| Sat | 24 | 6/10 | 4:53 | 6:12 | 12:08 | 3:30 | 6:02 | 7:32 |
| Sun | 25 | 7/10 | 4:54 | 6:13 | 12:07 | 3:29 | 6:01 | 7:31 |
| Mon | 26 | 8/10 | 4:54 | 6:13 | 12:07 | 3:29 | 6:01 | 7:31 |
| Tue | 27 | 9/10 | 4:55 | 6:14 | 12:07 | 3:28 | 5:59 | 7:29 |
| Wed | 28 | 10/10 | 4:55 | 6:14 | 12:07 | 3:28 | 5:58 | 7:28 |
| Thu | 29 | 11/10 | 4:55 | 6:15 | 12:06 | 3:27 | 5:57 | 7:27 |
| Fri | 30 | 12/10 | 4:56 | 6:15 | 12:06 | 3:26 | 5:56 | 7:26 |
Note 1: Fajr means both Fajr Athan (Azan) and Imsak (starting fast) and Maghrib means both Maghrib Athan (Azan) and Iftar (breaking fast).
Note 2: Ramadan starting date is according to Makkah.
Month: 9/1428, 9-10 / 2007 C.E
Location: Dubai, UNITED ARAB EMIRATES
Calculation Method: Umm Al-Qura
Juristic Method: Standard
Prayer Times from www.islamicFinder.org